Summary of Results
Income statement data
EBITDA by industrial segment
Financial position data
The table shows the value of Financial Debt as required by ESMA1 and the reconciliation with the Net Financial Position in line with the previous year’s figures. Note that both values are net of the 1 Paragraph 127 of the recommendations stated in document 319 of 2013, implementing Regulation (EC) 809/2004. IFRS 5 reclassification, amounting to € 4.9 million (higher debt) at 31 December 2021).
€ million | 31/12/2021 | 31/12/2020 | Change | % change |
---|---|---|---|---|
A) Cash | 680.8 | 642.2 | 38.6 | 6.0% |
B) Cash equivalents | 0.0 | 0.0 | 0.0 | n.s. |
C) Other current financial assets | 407.9 | 379.9 | 28.1 | 7.4% |
D) Liquidity (A +B +C) | 1,088.8 | 1,022.1 | 66.7 | 6.5% |
E) Current financial debt | (173.6) | (290.9) | 117.3 | (40.3%) |
F) Current portion of non-current financial debt | (111.6) | (128.9) | 17.3 | (13.4%) |
G) Current financial debt (E +F) | (285.2) | (419.8) | 134.6 | (32.1%) |
H) Net current financial debt (G - D) | 803.5 | 602.2 | 201.3 | 33.4% |
I) Non-current financial debt | (4,792.0) | (4,154.3) | (637.7) | 15.4% |
J) Debt instruments | 0.0 | 0.0 | 0.0 | n.s. |
K) Trade payables and other non-current payables | 0.0 | 0.0 | 0.0 | n.s. |
L) Non-current financial debt (I +J +K) | (4,792.0) | (4,154.3) | (637.7) | 15.4% |
Total financial debt (H +L) | (3,988.4) | (3,552.0) | (436.4) | 12.3% |
Long-term financial receivables | 11.2 | 24.1 | (12.8) | (53.3%) |
Net Financial Position | (3,977.2) | (3,528.0) | (449.3) | 12.7% |
Net Financial Position
The following table shows the net financial position by area, continuing on from previous years. For further details, please refer to the paragraph on “Definition of alternative performance indicators” and the paragraph in the Report concerning the Group’s financial debt.
Capex by industrial segment
(*) The value of investments in the area is inclusive of financed investments amounting to € 22.8 million.
(**) The value of investments in the area includes investments in discontinued operations for a value of € 16.0 million
(1) Paragraph 127 of the recommendations stated in document 319 of 2013, implementing Regulation (EC) 809/2004.